We offer an extensive range of ecommerce SEO and Shopify SEO packages.
Shopify SEO Packages | Advanced | Professional | Enterprise + | |
Suitable for small business retailers | Suitable for small – medium sized retailers | Suitable for large sized retailers | ||
Monthly Turnover | £0 – £10K | £10 – £100K | £100K+ | |
CAMPAIGN BUILD | Client Objectives | ✓ | ✓ | ✓ |
Channel Performance Analysis | ✓ | ✓ | ✓ | |
Market & Competition Research | ✓ | ✓ | ✓ | |
Search Console Analysis | ✓ | ✓ | ✓ | |
Campaign Strategy Meeting (Internal) | ✓ | ✓ | ✓ | |
Project Planning & Task Scheduling | ✓ | ✓ | ✓ | |
TECHNICAL SEO | Technical SEO Audit | 1,000 | 5,000 | 20,000 Pages |
High Priority Technical Issue Analysis & Fix | ✓ | ✓ | ✓ | |
Medium Severity Technical Issue Analysis & Fix | ✓ | ✓ | ✓ | |
Lower Level Issue Analysis & Fix | ✓ | ✓ | ✓ | |
Search Console Check | ✓ | ✓ | ✓ | |
Technical Optimisation [as above] | ✓ | ✓ | ✓ | |
Structured Data Markup Analysis | ✓ | ✓ | ✓ | |
Google My Business Page Optimisation | ✓ | ✓ | ✓ | |
Theme Re-engineering | ✓ | ✓ | ✓ | |
DESIGN & UX | UX Testing [Cross Device] | ✓ | ✓ | ✓ |
Cross Browser Compatibility Check | ✓ | ✓ | ✓ | |
Page Load Speed Test [Cross Device] | ✓ | ✓ | ✓ | |
Purchase Funnel Conversion Test [Cross Device] | ✓ | ✓ | ✓ | |
CONTENT | Store Wide Keyword Strategy Analysis | ✓ | ✓ | ✓ |
Brand/Category Focused Keyword Strategy Research | ✓ | ✓ | ✓ | |
Keyword Strategy Production | ✓ | ✓ | ✓ | |
Keyword Strategy Implementation | ✓ | ✓ | ✓ | |
On-page Optimisation | ✓ | ✓ | ✓ | |
On-site Content Analysis | ✓ | ✓ | ✓ | |
On-site Content Strategy Planning | ✓ | ✓ | ✓ | |
On-site Content Strategy Production | ✓ | ✓ | ✓ | |
On-site Content Strategy Implementation | ✓ | ✓ | ✓ | |
Strategic Content Marketing | Guide Only | Guide Only | ✓ | |
Store Content Performance Analysis | ✓ | ✓ | ✓ | |
LINK PROFILE MANAGEMENT | Link Profile Analysis | ✓ | ✓ | ✓ |
Toxic Link Clean Up | ✓ | ✓ | ✓ | |
Suspicious Link Investigation | ✓ | ✓ | ✓ | |
Broken Link Analysis & Fix | ✓ | ✓ | ✓ | |
Lost Link Analysis & Fix | ✓ | ✓ | ✓ | |
Internal Linking | ✓ | ✓ | ✓ | |
LINK ACQUISITION | Citation Builidng | ✓ | ✓ | ✓ |
Basic Link Building | ✓ | ✓ | ✓ | |
Existing Content Promotion & Outreach | ✓ | ✓ | ✓ | |
Creative Content Planning | Not Included | ✓ | ✓ | |
Creative Content Design & Production (1 x per Quarter) | Not Included | ✓ | ✓ | |
Creative Content Promotion & Outreach | Not Included | ✓ | ✓ | |
REPORTING & ANALYSIS | Advanced SEO Report [Technical, Rankings, Links] | 50 Keywords | 100 Keywords | 250 Keywords |
Channel Performance Report [Analytics] | ✓ | ✓ | ✓ | |
Advanced Organic Performance Report | ✓ | ✓ | ✓ | |
Campaign Analysis Review Report [written] | ✓ | ✓ | ✓ | |
Campaign Re-engineering Review | ✓ | ✓ | ✓ | |
Collaborative Worksheets | ✓ | ✓ | ✓ | |
Monthly Campaign Review Call (30 minutes) | Not Included | ✓ | ✓ | |
Campaign Review Meeting Quarterly [12 month sign-ups only] | Not Included | Not Included | Client Services Director | |
ACCOUNT MANAGEMENT | Dedicated Point of Contact | Client Services Director | Client Services Director | Client Services Director |
POA | POA | POA | ||
Packages may vary depending on what your site requires. | ✓ | ✓ | ✓ |
**Packages may vary depending on what your site requires.